<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COMCAST Finally Unveils Internet Bandwidth Usage Meter</title>
	<atom:link href="http://www.windowsobserver.com/2010/04/05/comcast-finally-unveils-internet-bandwidth-usage-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windowsobserver.com/2010/04/05/comcast-finally-unveils-internet-bandwidth-usage-meter/</link>
	<description>Keeping an eye on Windows and other things tech!</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:35:07 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Hay</title>
		<link>http://www.windowsobserver.com/2010/04/05/comcast-finally-unveils-internet-bandwidth-usage-meter/comment-page-1/#comment-24780</link>
		<dc:creator>Richard Hay</dc:creator>
		<pubDate>Fri, 13 Aug 2010 21:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/04/03/comcast-finally-unveils-internet-bandwidth-usage-meter/#comment-24780</guid>
		<description>I just logged into my account and found it on the User &amp; Settings page/tab.  It was in the middle column.</description>
		<content:encoded><![CDATA[<p>I just logged into my account and found it on the User &#038; Settings page/tab.  It was in the middle column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.windowsobserver.com/2010/04/05/comcast-finally-unveils-internet-bandwidth-usage-meter/comment-page-1/#comment-24777</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 13 Aug 2010 20:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/04/03/comcast-finally-unveils-internet-bandwidth-usage-meter/#comment-24777</guid>
		<description>I can&#039;t find the meter anywhere in the Users and Settings area. Any suggestions?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find the meter anywhere in the Users and Settings area. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrengKy HosHi</title>
		<link>http://www.windowsobserver.com/2010/04/05/comcast-finally-unveils-internet-bandwidth-usage-meter/comment-page-1/#comment-12159</link>
		<dc:creator>FrengKy HosHi</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/04/03/comcast-finally-unveils-internet-bandwidth-usage-meter/#comment-12159</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;trafficfreak: COMCAST Finally Unveils Internet Bandwidth Usage Meter ... http://bit.ly/dzCWTk http://bit.ly/cDWOzJ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">trafficfreak: COMCAST Finally Unveils Internet Bandwidth Usage Meter &#8230; <a href="http://bit.ly/dzCWTk" rel="nofollow">http://bit.ly/dzCWTk</a> <a href="http://bit.ly/cDWOzJ" rel="nofollow">http://bit.ly/cDWOzJ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention COMCAST Finally Unveils Internet Bandwidth Usage Meter &#124; WindowsObserver.com -- Topsy.com</title>
		<link>http://www.windowsobserver.com/2010/04/05/comcast-finally-unveils-internet-bandwidth-usage-meter/comment-page-1/#comment-12126</link>
		<dc:creator>Tweets that mention COMCAST Finally Unveils Internet Bandwidth Usage Meter &#124; WindowsObserver.com -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Apr 2010 14:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/04/03/comcast-finally-unveils-internet-bandwidth-usage-meter/#comment-12126</guid>
		<description>[...] This post was mentioned on Twitter by dino. dino said: RT @WinObs: New blog post: COMCAST Finally Unveils Internet Bandwidth Usage Meter http://clkon.us/dfHuMd [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by dino. dino said: RT @WinObs: New blog post: COMCAST Finally Unveils Internet Bandwidth Usage Meter <a href="http://clkon.us/dfHuMd" rel="nofollow">http://clkon.us/dfHuMd</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dino</title>
		<link>http://www.windowsobserver.com/2010/04/05/comcast-finally-unveils-internet-bandwidth-usage-meter/comment-page-1/#comment-12128</link>
		<dc:creator>dino</dc:creator>
		<pubDate>Mon, 05 Apr 2010 14:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/04/03/comcast-finally-unveils-internet-bandwidth-usage-meter/#comment-12128</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @WinObs: New blog post: COMCAST Finally Unveils Internet Bandwidth Usage Meter http://clkon.us/dfHuMd&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @WinObs: New blog post: COMCAST Finally Unveils Internet Bandwidth Usage Meter <a href="http://clkon.us/dfHuMd" rel="nofollow">http://clkon.us/dfHuMd</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hay</title>
		<link>http://www.windowsobserver.com/2010/04/05/comcast-finally-unveils-internet-bandwidth-usage-meter/comment-page-1/#comment-12129</link>
		<dc:creator>Richard Hay</dc:creator>
		<pubDate>Mon, 05 Apr 2010 14:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/04/03/comcast-finally-unveils-internet-bandwidth-usage-meter/#comment-12129</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: COMCAST Finally Unveils Internet Bandwidth Usage Meter http://clkon.us/dfHuMd&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: COMCAST Finally Unveils Internet Bandwidth Usage Meter <a href="http://clkon.us/dfHuMd" rel="nofollow">http://clkon.us/dfHuMd</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.windowsobserver.com

Served from: www.windowsobserver.com @ 2012-02-11 00:51:23 -->
