<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Provides Critical Data During Hawaiian Tsunami</title>
	<atom:link href="http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/</link>
	<description>Keeping an eye on Windows and other things tech!</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:35:07 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hawaiian Social Media Tsunami Follow-Up &#124; WindowsObserver.com</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10803</link>
		<dc:creator>Hawaiian Social Media Tsunami Follow-Up &#124; WindowsObserver.com</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10803</guid>
		<description>[...] week I posted a story, Social Media Provides Critical Data During Hawaiian Tsunami, that detailed how two guys in Hawaii put together a critical information portal to keep folks [...]</description>
		<content:encoded><![CDATA[<p>[...] week I posted a story, Social Media Provides Critical Data During Hawaiian Tsunami, that detailed how two guys in Hawaii put together a critical information portal to keep folks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Shah</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10667</link>
		<dc:creator>Neil Shah</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10667</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @johngarcia: Social Media Provides Critical Data During Hawaiian Tsunami &#124; WindowsObserver.com http://bit.ly/cTpPVN #hitsunami&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @johngarcia: Social Media Provides Critical Data During Hawaiian Tsunami | WindowsObserver.com <a href="http://bit.ly/cTpPVN" rel="nofollow">http://bit.ly/cTpPVN</a> #hitsunami</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "CoachDeb" Micek</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10666</link>
		<dc:creator>"CoachDeb" Micek</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10666</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @johngarcia: Social Media Provides Critical Data During Hawaiian Tsunami &#124; WindowsObserver.com http://bit.ly/cTpPVN #hitsunami&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @johngarcia: Social Media Provides Critical Data During Hawaiian Tsunami | WindowsObserver.com <a href="http://bit.ly/cTpPVN" rel="nofollow">http://bit.ly/cTpPVN</a> #hitsunami</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco van de Kamp</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10650</link>
		<dc:creator>Marco van de Kamp</dc:creator>
		<pubDate>Sun, 28 Feb 2010 09:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10650</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @WinObs: Social Media Provides Critical Data During Hawaiian Tsunami http://bit.ly/aDnlRV  Even featured my CNN Twitpic :)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @WinObs: Social Media Provides Critical Data During Hawaiian Tsunami <a href="http://bit.ly/aDnlRV" rel="nofollow">http://bit.ly/aDnlRV</a>  Even featured my CNN Twitpic <img src='http://cdn.windowsobserver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystal Lee</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10651</link>
		<dc:creator>Krystal Lee</dc:creator>
		<pubDate>Sun, 28 Feb 2010 09:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10651</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Even featured my CNN Twitpic :) RT @johngarcia Social Media Provides Critical Data During Hawaiian Tsunami &#124; http://bit.ly/cTpPVN&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Even featured my CNN Twitpic <img src='http://cdn.windowsobserver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  RT @johngarcia Social Media Provides Critical Data During Hawaiian Tsunami | <a href="http://bit.ly/cTpPVN" rel="nofollow">http://bit.ly/cTpPVN</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boy Lang</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10652</link>
		<dc:creator>Boy Lang</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10652</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @W7VOA: Social media provided critical data during #Hawaii #tsunami - http://is.gd/9mY1m #hitsunami&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @W7VOA: Social media provided critical data during #Hawaii #tsunami &#8211; <a href="http://is.gd/9mY1m" rel="nofollow">http://is.gd/9mY1m</a> #hitsunami</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven L Herman</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10653</link>
		<dc:creator>Steven L Herman</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10653</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social media provided critical data during #Hawaii #tsunami - http://is.gd/9mY1m #hitsunami&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social media provided critical data during #Hawaii #tsunami &#8211; <a href="http://is.gd/9mY1m" rel="nofollow">http://is.gd/9mY1m</a> #hitsunami</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystal Lee</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10654</link>
		<dc:creator>Krystal Lee</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10654</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @WinObs: Social Media Provides Critical Data During Hawaiian Tsunami http://bit.ly/aDnlRV  Even featured my CNN Twitpic :)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @WinObs: Social Media Provides Critical Data During Hawaiian Tsunami <a href="http://bit.ly/aDnlRV" rel="nofollow">http://bit.ly/aDnlRV</a>  Even featured my CNN Twitpic <img src='http://cdn.windowsobserver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Toth</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10647</link>
		<dc:creator>Catherine Toth</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10647</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;More props! @johngarcia RT Social Media Provides Critical Data During Hawaiian Tsunami &#124; WindowsObserver.com http://bit.ly/cTpPVN #hitsunami&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">More props! @johngarcia RT Social Media Provides Critical Data During Hawaiian Tsunami | WindowsObserver.com <a href="http://bit.ly/cTpPVN" rel="nofollow">http://bit.ly/cTpPVN</a> #hitsunami</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Garcia</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10648</link>
		<dc:creator>John Garcia</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10648</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Provides Critical Data During Hawaiian Tsunami &#124; WindowsObserver.com http://bit.ly/cTpPVN #hitsunami&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Provides Critical Data During Hawaiian Tsunami | WindowsObserver.com <a href="http://bit.ly/cTpPVN" rel="nofollow">http://bit.ly/cTpPVN</a> #hitsunami</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Ferns</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10644</link>
		<dc:creator>Judy Ferns</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10644</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Provides Critical Data During Hawaiian Tsunami ... http://bit.ly/cCfaoS&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Provides Critical Data During Hawaiian Tsunami &#8230; <a href="http://bit.ly/cCfaoS" rel="nofollow">http://bit.ly/cCfaoS</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Lintieon</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10645</link>
		<dc:creator>Nancy Lintieon</dc:creator>
		<pubDate>Sun, 28 Feb 2010 06:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10645</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Provides Critical Data During Hawaiian Tsunami ... http://bit.ly/cCfaoS&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Provides Critical Data During Hawaiian Tsunami &#8230; <a href="http://bit.ly/cCfaoS" rel="nofollow">http://bit.ly/cCfaoS</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Andeuls</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10640</link>
		<dc:creator>Bob Andeuls</dc:creator>
		<pubDate>Sun, 28 Feb 2010 05:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10640</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Provides Critical Data During Hawaiian Tsunami ... http://bit.ly/bWZFN3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Provides Critical Data During Hawaiian Tsunami &#8230; <a href="http://bit.ly/bWZFN3" rel="nofollow">http://bit.ly/bWZFN3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kane Jenkins</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10641</link>
		<dc:creator>Kane Jenkins</dc:creator>
		<pubDate>Sun, 28 Feb 2010 05:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10641</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Provides Critical Data During Hawaiian Tsunami ... http://bit.ly/bWZFN3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Provides Critical Data During Hawaiian Tsunami &#8230; <a href="http://bit.ly/bWZFN3" rel="nofollow">http://bit.ly/bWZFN3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Sullivan</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10642</link>
		<dc:creator>Tara Sullivan</dc:creator>
		<pubDate>Sun, 28 Feb 2010 05:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10642</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Provides Critical Data During Hawaiian Tsunami ... http://bit.ly/cCfaoS&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Provides Critical Data During Hawaiian Tsunami &#8230; <a href="http://bit.ly/cCfaoS" rel="nofollow">http://bit.ly/cCfaoS</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Scarpo</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10643</link>
		<dc:creator>Jeff Scarpo</dc:creator>
		<pubDate>Sun, 28 Feb 2010 05:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10643</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Provides Critical Data During Hawaiian Tsunami ... http://bit.ly/cCfaoS&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Provides Critical Data During Hawaiian Tsunami &#8230; <a href="http://bit.ly/cCfaoS" rel="nofollow">http://bit.ly/cCfaoS</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hay</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10632</link>
		<dc:creator>Richard Hay</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10632</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Great job by @johngarcia and @kaeok on providing http://hitsunami.info - tks for the comments on my story here - http://clkon.us/c0S48h&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Great job by @johngarcia and @kaeok on providing <a href="http://hitsunami.info" rel="nofollow">http://hitsunami.info</a> &#8211; tks for the comments on my story here &#8211; <a href="http://clkon.us/c0S48h" rel="nofollow">http://clkon.us/c0S48h</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyCrowd.ca</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10627</link>
		<dc:creator>MyCrowd.ca</dc:creator>
		<pubDate>Sat, 27 Feb 2010 22:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10627</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @Packard_Sonic - Social Media Provides Critical Data During Hawaiian Tsunami - http://clkon.us/c0S48h #hitsunami #VoteMcNealy&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @Packard_Sonic &#8211; Social Media Provides Critical Data During Hawaiian Tsunami &#8211; <a href="http://clkon.us/c0S48h" rel="nofollow">http://clkon.us/c0S48h</a> #hitsunami #VoteMcNealy</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Packard Sonic</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10628</link>
		<dc:creator>Packard Sonic</dc:creator>
		<pubDate>Sat, 27 Feb 2010 22:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10628</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Provides Critical Data During Hawaiian Tsunami - http://clkon.us/c0S48h #hitsunami #VoteMcNealy&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Provides Critical Data During Hawaiian Tsunami &#8211; <a href="http://clkon.us/c0S48h" rel="nofollow">http://clkon.us/c0S48h</a> #hitsunami #VoteMcNealy</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Howard</title>
		<link>http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/comment-page-1/#comment-10626</link>
		<dc:creator>Alex Howard</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowsobserver.com/2010/02/27/social-media-provides-critical-data-during-hawaiian-tsunami/#comment-10626</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://hitsunami.info from @johngarcia &amp; @kaeok. Interview by @WinObs on background of site: http://j.mp/cTpPVN #htsunami&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://hitsunami.info" rel="nofollow">http://hitsunami.info</a> from @johngarcia &amp; @kaeok. Interview by @WinObs on background of site: <a href="http://j.mp/cTpPVN" rel="nofollow">http://j.mp/cTpPVN</a> #htsunami</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.windowsobserver.com

Served from: www.windowsobserver.com @ 2012-02-11 00:55:23 -->
